RATAN DARWAZA • CHOR BAZAR • AJMER DAY • SHAHI KATRA
| DATE | RATAN DARWAZA | CHOR BAZAR | AJMER DAY | SHAHI KATRA |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| DATE | RATAN DARWAZA | CHOR BAZAR | AJMER DAY | SHAHI KATRA |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| DATE | DELHI BAZAR | PUNJAB MATKA | SHREE GANESH | JAI SHREE SAI |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| DATE | FARIDABAD | NEEL CHOWK | MADRAS | GHAZIABAD |
|---|---|---|---|---|
| 01 | 52 | 03 | ||
| 02 | 45 | 52 | ||
| 03 | 61 | 44 | ||
| 04 | 12 | 81 | ||
| 05 | 90 | 35 | ||
| 06 | 35 | 98 | ||
| 07 | 56 | 50 | ||
| 08 | 46 | 18 | ||
| 09 | 50 | 28 | ||
| 10 | 59 | 86 | ||
| 11 | 10 | 23 | ||
| 12 | 83 | 93 | ||
| 13 | 40 | 79 | ||
| 14 | 89 | 92 | ||
| 15 | 50 | 64 | ||
| 16 | 52 | 92 | ||
| 17 | 91 | 66 | ||
| 18 | 65 | 41 | ||
| 19 | 14 | 94 | ||
| 20 | 81 | 09 | ||
| 21 | 72 | 79 | ||
| 22 | 48 | 04 | ||
| 23 | 30 | 41 | ||
| 24 | 91 | 90 | ||
| 25 | 46 | 03 | ||
| 26 | 81 | 63 | ||
| 27 | 30 | 43 | ||
| 28 | 35 | 77 | ||
| 29 | 49 | 60 | ||
| 30 | 79 | 70 | ||
| 31 |
| DATE | SALASAR NIGHT | RAJ TILAK NIGHT | GALI | DESAWAR |
|---|---|---|---|---|
| 01 | 56 | 22 | ||
| 02 | 00 | 98 | ||
| 03 | 53 | 52 | ||
| 04 | 52 | 94 | ||
| 05 | 97 | 08 | ||
| 06 | 80 | 08 | ||
| 07 | 40 | 56 | ||
| 08 | 31 | 46 | ||
| 09 | 38 | 97 | ||
| 10 | 07 | 42 | ||
| 11 | 75 | 27 | ||
| 12 | 29 | 91 | ||
| 13 | 47 | 98 | ||
| 14 | 25 | 74 | ||
| 15 | 63 | 13 | ||
| 16 | 55 | 97 | ||
| 17 | 36 | 98 | ||
| 18 | 03 | 95 | ||
| 19 | 16 | 74 | ||
| 20 | 62 | 55 | ||
| 21 | 41 | 62 | ||
| 22 | 81 | 64 | ||
| 23 | 71 | 29 | ||
| 24 | 03 | 16 | ||
| 25 | 20 | 63 | ||
| 26 | 31 | 17 | ||
| 27 | 63 | 46 | ||
| 28 | 04 | 23 | ||
| 29 | 53 | 62 | ||
| 30 | 99 | 10 | ||
| 31 |
This website is maintained only for informational and historical record/archive purposes. It does not accept bets, collect money, arrange wagers, sell predictions or guarantee outcomes.
READ MORE