RATAN DARWAZA • CHOR BAZAR • AJMER DAY • SHAHI KATRA
| DATE | RATAN DARWAZA | CHOR BAZAR | AJMER DAY | SHAHI KATRA |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| DATE | RATAN DARWAZA | CHOR BAZAR | AJMER DAY | SHAHI KATRA |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| DATE | DELHI BAZAR | PUNJAB MATKA | SHREE GANESH | JAI SHREE SAI |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| DATE | FARIDABAD | NEEL CHOWK | MADRAS | GHAZIABAD |
|---|---|---|---|---|
| 01 | 33 | 21 | ||
| 02 | 20 | 07 | ||
| 03 | 51 | 47 | ||
| 04 | 58 | 15 | ||
| 05 | 20 | 24 | ||
| 06 | 58 | 81 | ||
| 07 | 28 | 87 | ||
| 08 | 57 | 84 | ||
| 09 | 90 | 69 | ||
| 10 | 84 | 98 | ||
| 11 | 41 | 61 | ||
| 12 | 91 | 92 | ||
| 13 | 79 | 51 | ||
| 14 | 28 | 76 | ||
| 15 | 79 | 71 | ||
| 16 | 56 | 53 | ||
| 17 | 48 | 02 | ||
| 18 | 09 | 07 | ||
| 19 | 29 | 56 | ||
| 20 | 90 | 78 | ||
| 21 | 08 | 60 | ||
| 22 | 09 | 60 | ||
| 23 | 23 | 47 | ||
| 24 | 57 | 86 | ||
| 25 | 63 | 90 | ||
| 26 | 65 | 28 | ||
| 27 | 64 | 07 | ||
| 28 | 52 | 93 | ||
| 29 | 40 | 63 | ||
| 30 | 56 | 50 | ||
| 31 |
| DATE | SALASAR NIGHT | RAJ TILAK NIGHT | GALI | DESAWAR |
|---|---|---|---|---|
| 01 | 69 | 45 | ||
| 02 | 07 | 51 | ||
| 03 | 99 | 16 | ||
| 04 | 35 | 23 | ||
| 05 | 34 | 51 | ||
| 06 | 77 | 53 | ||
| 07 | 99 | 44 | ||
| 08 | 91 | 44 | ||
| 09 | 50 | 77 | ||
| 10 | 63 | 87 | ||
| 11 | 99 | 58 | ||
| 12 | 85 | 18 | ||
| 13 | 29 | 84 | ||
| 14 | 03 | 25 | ||
| 15 | 95 | 68 | ||
| 16 | 09 | 25 | ||
| 17 | 15 | 53 | ||
| 18 | 41 | 80 | ||
| 19 | 07 | 61 | ||
| 20 | 26 | 14 | ||
| 21 | 84 | 62 | ||
| 22 | 12 | 98 | ||
| 23 | 51 | 48 | ||
| 24 | 77 | 98 | ||
| 25 | 76 | 11 | ||
| 26 | 68 | 78 | ||
| 27 | 55 | 71 | ||
| 28 | 52 | 45 | ||
| 29 | 18 | 77 | ||
| 30 | 76 | 82 | ||
| 31 |
This website is maintained only for informational and historical record/archive purposes. It does not accept bets, collect money, arrange wagers, sell predictions or guarantee outcomes.
READ MORE