RATAN DARWAZA • CHOR BAZAR • AJMER DAY • SHAHI KATRA
| DATE | RATAN DARWAZA | CHOR BAZAR | AJMER DAY | SHAHI KATRA |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| DATE | RATAN DARWAZA | CHOR BAZAR | AJMER DAY | SHAHI KATRA |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| DATE | DELHI BAZAR | PUNJAB MATKA | SHREE GANESH | JAI SHREE SAI |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| DATE | FARIDABAD | NEEL CHOWK | MADRAS | GHAZIABAD |
|---|---|---|---|---|
| 01 | 34 | 91 | ||
| 02 | 80 | 96 | ||
| 03 | 95 | 13 | ||
| 04 | 13 | 97 | ||
| 05 | 16 | 57 | ||
| 06 | 17 | 91 | ||
| 07 | 43 | 99 | ||
| 08 | 95 | 05 | ||
| 09 | 47 | 71 | ||
| 10 | 06 | 61 | ||
| 11 | 49 | 32 | ||
| 12 | 87 | 61 | ||
| 13 | 29 | 56 | ||
| 14 | 94 | 31 | ||
| 15 | 08 | 49 | ||
| 16 | 22 | 95 | ||
| 17 | 73 | 74 | ||
| 18 | 78 | 06 | ||
| 19 | 33 | 60 | ||
| 20 | 99 | 92 | ||
| 21 | 57 | 00 | ||
| 22 | 88 | 27 | ||
| 23 | 70 | 96 | ||
| 24 | 06 | 94 | ||
| 25 | 08 | 17 | ||
| 26 | 84 | 54 | ||
| 27 | 06 | 37 | ||
| 28 | 34 | 13 | ||
| 29 | 42 | 32 | ||
| 30 | 37 | 02 | ||
| 31 |
| DATE | SALASAR NIGHT | RAJ TILAK NIGHT | GALI | DESAWAR |
|---|---|---|---|---|
| 01 | 30 | 29 | ||
| 02 | 82 | 44 | ||
| 03 | 30 | 93 | ||
| 04 | 70 | 31 | ||
| 05 | 76 | 31 | ||
| 06 | 35 | 67 | ||
| 07 | 49 | 95 | ||
| 08 | 69 | 60 | ||
| 09 | 76 | 45 | ||
| 10 | 26 | 79 | ||
| 11 | 56 | 04 | ||
| 12 | 05 | 02 | ||
| 13 | 96 | 55 | ||
| 14 | 39 | 31 | ||
| 15 | 16 | 53 | ||
| 16 | 02 | 39 | ||
| 17 | 68 | 39 | ||
| 18 | 33 | 32 | ||
| 19 | 80 | 38 | ||
| 20 | 70 | 13 | ||
| 21 | 34 | 29 | ||
| 22 | 26 | 49 | ||
| 23 | 09 | 10 | ||
| 24 | 38 | 23 | ||
| 25 | 82 | 90 | ||
| 26 | 39 | 11 | ||
| 27 | 48 | 57 | ||
| 28 | 09 | 83 | ||
| 29 | 54 | 90 | ||
| 30 | 75 | 47 | ||
| 31 |
This website is maintained only for informational and historical record/archive purposes. It does not accept bets, collect money, arrange wagers, sell predictions or guarantee outcomes.
READ MORE