RATAN DARWAZA • CHOR BAZAR • AJMER DAY • SHAHI KATRA
| DATE | RATAN DARWAZA | CHOR BAZAR | AJMER DAY | SHAHI KATRA |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
| DATE | RATAN DARWAZA | CHOR BAZAR | AJMER DAY | SHAHI KATRA |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
| DATE | DELHI BAZAR | PUNJAB MATKA | SHREE GANESH | JAI SHREE SAI |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
| DATE | FARIDABAD | NEEL CHOWK | MADRAS | GHAZIABAD |
|---|---|---|---|---|
| 01 | 17 | 18 | ||
| 02 | 02 | 00 | ||
| 03 | 47 | 22 | ||
| 04 | 09 | 97 | ||
| 05 | 27 | 22 | ||
| 06 | 12 | 58 | ||
| 07 | 41 | 45 | ||
| 08 | 67 | 87 | ||
| 09 | 27 | 75 | ||
| 10 | 58 | 51 | ||
| 11 | 05 | 07 | ||
| 12 | 91 | 81 | ||
| 13 | 74 | 06 | ||
| 14 | 96 | 99 | ||
| 15 | 44 | 12 | ||
| 16 | 26 | 50 | ||
| 17 | 81 | 13 | ||
| 18 | 44 | 53 | ||
| 19 | 72 | 54 | ||
| 20 | 32 | 06 | ||
| 21 | 72 | 52 | ||
| 22 | 35 | 46 | ||
| 23 | 96 | 33 | ||
| 24 | 91 | 49 | ||
| 25 | 82 | 40 | ||
| 26 | 63 | 88 | ||
| 27 | 56 | 56 | ||
| 28 | 44 | 19 | ||
| 29 | 60 | 84 | ||
| 30 |
| DATE | SALASAR NIGHT | RAJ TILAK NIGHT | GALI | DESAWAR |
|---|---|---|---|---|
| 01 | 08 | 48 | ||
| 02 | 76 | 23 | ||
| 03 | 88 | 20 | ||
| 04 | 50 | 01 | ||
| 05 | 70 | 75 | ||
| 06 | 45 | 14 | ||
| 07 | 33 | 57 | ||
| 08 | 53 | 04 | ||
| 09 | 69 | 08 | ||
| 10 | 79 | 39 | ||
| 11 | 97 | 91 | ||
| 12 | 19 | 59 | ||
| 13 | 72 | 81 | ||
| 14 | 51 | 46 | ||
| 15 | 41 | 73 | ||
| 16 | 27 | 07 | ||
| 17 | 39 | 82 | ||
| 18 | 60 | 79 | ||
| 19 | 06 | 51 | ||
| 20 | 63 | 22 | ||
| 21 | 91 | 01 | ||
| 22 | 14 | 80 | ||
| 23 | 86 | 13 | ||
| 24 | 64 | 30 | ||
| 25 | 69 | 44 | ||
| 26 | 06 | 36 | ||
| 27 | 76 | 14 | ||
| 28 | 84 | 82 | ||
| 29 | 73 | 54 | ||
| 30 |
This website is maintained only for informational and historical record/archive purposes. It does not accept bets, collect money, arrange wagers, sell predictions or guarantee outcomes.
READ MORE