RATAN DARWAZA • CHOR BAZAR • AJMER DAY • SHAHI KATRA
| DATE | RATAN DARWAZA | CHOR BAZAR | AJMER DAY | SHAHI KATRA |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| DATE | RATAN DARWAZA | CHOR BAZAR | AJMER DAY | SHAHI KATRA |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| DATE | DELHI BAZAR | PUNJAB MATKA | SHREE GANESH | JAI SHREE SAI |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| DATE | FARIDABAD | NEEL CHOWK | MADRAS | GHAZIABAD |
|---|---|---|---|---|
| 01 | 69 | 29 | ||
| 02 | 24 | 64 | ||
| 03 | 05 | 08 | ||
| 04 | 14 | 50 | ||
| 05 | 14 | 68 | ||
| 06 | 81 | 02 | ||
| 07 | 88 | 05 | ||
| 08 | 17 | 09 | ||
| 09 | 84 | 37 | ||
| 10 | 92 | 73 | ||
| 11 | 45 | 20 | ||
| 12 | 42 | 34 | ||
| 13 | 36 | 00 | ||
| 14 | 43 | 41 | ||
| 15 | 81 | 72 | ||
| 16 | 02 | 35 | ||
| 17 | 72 | 31 | ||
| 18 | 64 | 84 | ||
| 19 | 51 | 46 | ||
| 20 | 24 | 03 | ||
| 21 | 46 | 18 | ||
| 22 | 42 | 58 | ||
| 23 | 92 | 34 | ||
| 24 | 89 | 22 | ||
| 25 | 20 | 64 | ||
| 26 | 83 | 01 | ||
| 27 | 85 | 71 | ||
| 28 | 76 | 65 | ||
| 29 | 92 | 59 | ||
| 30 | 17 | 61 | ||
| 31 |
| DATE | SALASAR NIGHT | RAJ TILAK NIGHT | GALI | DESAWAR |
|---|---|---|---|---|
| 01 | 67 | 22 | ||
| 02 | 64 | 78 | ||
| 03 | 65 | 67 | ||
| 04 | 82 | 65 | ||
| 05 | 94 | 70 | ||
| 06 | 88 | 38 | ||
| 07 | 22 | 88 | ||
| 08 | 29 | 26 | ||
| 09 | 00 | 30 | ||
| 10 | 68 | 23 | ||
| 11 | 44 | 83 | ||
| 12 | 16 | 23 | ||
| 13 | 70 | 65 | ||
| 14 | 00 | 81 | ||
| 15 | 14 | 38 | ||
| 16 | 04 | 74 | ||
| 17 | 45 | 43 | ||
| 18 | 30 | 01 | ||
| 19 | 42 | 26 | ||
| 20 | 14 | 09 | ||
| 21 | 13 | 70 | ||
| 22 | 60 | 34 | ||
| 23 | 79 | 04 | ||
| 24 | 61 | 59 | ||
| 25 | 01 | 79 | ||
| 26 | 54 | 01 | ||
| 27 | 16 | 59 | ||
| 28 | 98 | 45 | ||
| 29 | 42 | 24 | ||
| 30 | 82 | 35 | ||
| 31 |
This website is maintained only for informational and historical record/archive purposes. It does not accept bets, collect money, arrange wagers, sell predictions or guarantee outcomes.
READ MORE