RATAN DARWAZA • CHOR BAZAR • AJMER DAY • SHAHI KATRA
| DATE | RATAN DARWAZA | CHOR BAZAR | AJMER DAY | SHAHI KATRA |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| DATE | RATAN DARWAZA | CHOR BAZAR | AJMER DAY | SHAHI KATRA |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| DATE | DELHI BAZAR | PUNJAB MATKA | SHREE GANESH | JAI SHREE SAI |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| DATE | FARIDABAD | NEEL CHOWK | MADRAS | GHAZIABAD |
|---|---|---|---|---|
| 01 | 88 | 89 | ||
| 02 | 06 | 18 | ||
| 03 | 82 | 19 | ||
| 04 | 15 | 93 | ||
| 05 | 99 | 95 | ||
| 06 | 52 | 21 | ||
| 07 | 18 | 80 | ||
| 08 | 51 | 92 | ||
| 09 | 84 | 78 | ||
| 10 | 98 | 27 | ||
| 11 | 67 | 68 | ||
| 12 | 09 | 88 | ||
| 13 | 67 | 70 | ||
| 14 | 06 | 29 | ||
| 15 | 59 | 87 | ||
| 16 | 21 | 76 | ||
| 17 | 21 | 64 | ||
| 18 | 81 | 71 | ||
| 19 | 73 | 11 | ||
| 20 | 73 | 47 | ||
| 21 | 65 | 80 | ||
| 22 | 68 | 39 | ||
| 23 | 91 | 85 | ||
| 24 | 02 | 11 | ||
| 25 | 87 | 87 | ||
| 26 | 25 | 04 | ||
| 27 | 94 | 52 | ||
| 28 | 30 | 90 | ||
| 29 | 96 | 77 | ||
| 30 | 93 | 04 | ||
| 31 |
| DATE | SALASAR NIGHT | RAJ TILAK NIGHT | GALI | DESAWAR |
|---|---|---|---|---|
| 01 | 29 | 46 | ||
| 02 | 06 | 59 | ||
| 03 | 86 | 64 | ||
| 04 | 01 | 39 | ||
| 05 | 21 | 50 | ||
| 06 | 86 | 54 | ||
| 07 | 18 | 07 | ||
| 08 | 22 | 85 | ||
| 09 | 32 | 84 | ||
| 10 | 74 | 69 | ||
| 11 | 27 | 65 | ||
| 12 | 56 | 15 | ||
| 13 | 30 | 73 | ||
| 14 | 12 | 71 | ||
| 15 | 29 | 63 | ||
| 16 | 21 | 77 | ||
| 17 | 50 | 20 | ||
| 18 | 73 | 61 | ||
| 19 | 78 | 30 | ||
| 20 | 58 | 07 | ||
| 21 | 37 | 71 | ||
| 22 | 97 | 76 | ||
| 23 | 75 | 63 | ||
| 24 | 15 | 64 | ||
| 25 | 78 | 63 | ||
| 26 | 87 | 58 | ||
| 27 | 47 | 61 | ||
| 28 | 98 | 27 | ||
| 29 | 81 | 11 | ||
| 30 | 32 | 44 | ||
| 31 |
This website is maintained only for informational and historical record/archive purposes. It does not accept bets, collect money, arrange wagers, sell predictions or guarantee outcomes.
READ MORE