RATAN DARWAZA • CHOR BAZAR • AJMER DAY • SHAHI KATRA
| DATE | RATAN DARWAZA | CHOR BAZAR | AJMER DAY | SHAHI KATRA |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
| DATE | RATAN DARWAZA | CHOR BAZAR | AJMER DAY | SHAHI KATRA |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
| DATE | DELHI BAZAR | PUNJAB MATKA | SHREE GANESH | JAI SHREE SAI |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
| DATE | FARIDABAD | NEEL CHOWK | MADRAS | GHAZIABAD |
|---|---|---|---|---|
| 01 | 73 | 95 | ||
| 02 | 21 | 19 | ||
| 03 | 45 | 06 | ||
| 04 | 15 | 32 | ||
| 05 | 29 | 43 | ||
| 06 | 00 | 19 | ||
| 07 | 94 | 33 | ||
| 08 | 92 | 14 | ||
| 09 | 16 | 10 | ||
| 10 | 16 | 08 | ||
| 11 | 05 | 24 | ||
| 12 | 92 | 08 | ||
| 13 | 21 | 26 | ||
| 14 | 97 | 98 | ||
| 15 | 29 | 82 | ||
| 16 | 32 | 73 | ||
| 17 | 38 | 42 | ||
| 18 | 17 | 02 | ||
| 19 | 30 | 72 | ||
| 20 | 41 | 89 | ||
| 21 | 34 | 42 | ||
| 22 | 51 | 49 | ||
| 23 | 52 | 98 | ||
| 24 | 77 | 68 | ||
| 25 | 77 | 43 | ||
| 26 | 85 | 93 | ||
| 27 | 25 | 13 | ||
| 28 | 80 | 72 | ||
| 29 | 89 | 10 | ||
| 30 |
| DATE | SALASAR NIGHT | RAJ TILAK NIGHT | GALI | DESAWAR |
|---|---|---|---|---|
| 01 | 95 | 97 | ||
| 02 | 27 | 23 | ||
| 03 | 80 | 59 | ||
| 04 | 19 | 08 | ||
| 05 | 51 | 40 | ||
| 06 | 93 | 80 | ||
| 07 | 96 | 71 | ||
| 08 | 60 | 07 | ||
| 09 | 92 | 66 | ||
| 10 | 41 | 95 | ||
| 11 | 97 | 77 | ||
| 12 | 58 | 68 | ||
| 13 | 80 | 58 | ||
| 14 | 56 | 50 | ||
| 15 | 38 | 66 | ||
| 16 | 00 | 93 | ||
| 17 | 47 | 37 | ||
| 18 | 95 | 94 | ||
| 19 | 12 | 03 | ||
| 20 | 43 | 82 | ||
| 21 | 88 | 52 | ||
| 22 | 72 | 79 | ||
| 23 | 83 | 08 | ||
| 24 | 79 | 85 | ||
| 25 | 33 | 22 | ||
| 26 | 22 | 42 | ||
| 27 | 57 | 91 | ||
| 28 | 43 | 95 | ||
| 29 | 13 | 71 | ||
| 30 |
This website is maintained only for informational and historical record/archive purposes. It does not accept bets, collect money, arrange wagers, sell predictions or guarantee outcomes.
READ MORE