RATAN DARWAZA • CHOR BAZAR • AJMER DAY • SHAHI KATRA
| DATE | RATAN DARWAZA | CHOR BAZAR | AJMER DAY | SHAHI KATRA |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| DATE | RATAN DARWAZA | CHOR BAZAR | AJMER DAY | SHAHI KATRA |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| DATE | DELHI BAZAR | PUNJAB MATKA | SHREE GANESH | JAI SHREE SAI |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| DATE | FARIDABAD | NEEL CHOWK | MADRAS | GHAZIABAD |
|---|---|---|---|---|
| 01 | 14 | 88 | ||
| 02 | 12 | 37 | ||
| 03 | 36 | 34 | ||
| 04 | 41 | 74 | ||
| 05 | 39 | 96 | ||
| 06 | 14 | 45 | ||
| 07 | 74 | 95 | ||
| 08 | 20 | 28 | ||
| 09 | 90 | 91 | ||
| 10 | 30 | 72 | ||
| 11 | 70 | 76 | ||
| 12 | 16 | 15 | ||
| 13 | 64 | 70 | ||
| 14 | 20 | 91 | ||
| 15 | 82 | 43 | ||
| 16 | 90 | 24 | ||
| 17 | 68 | 26 | ||
| 18 | 76 | 96 | ||
| 19 | 15 | 88 | ||
| 20 | 63 | 03 | ||
| 21 | 40 | 94 | ||
| 22 | 71 | 62 | ||
| 23 | 40 | 94 | ||
| 24 | 82 | 71 | ||
| 25 | 87 | 12 | ||
| 26 | 51 | 14 | ||
| 27 | 96 | 92 | ||
| 28 | 83 | 23 | ||
| 29 | 84 | 26 | ||
| 30 | 60 | 64 | ||
| 31 |
| DATE | SALASAR NIGHT | RAJ TILAK NIGHT | GALI | DESAWAR |
|---|---|---|---|---|
| 01 | 19 | 79 | ||
| 02 | 52 | 13 | ||
| 03 | 37 | 84 | ||
| 04 | 15 | 34 | ||
| 05 | 83 | 73 | ||
| 06 | 98 | 61 | ||
| 07 | 55 | 79 | ||
| 08 | 65 | 93 | ||
| 09 | 56 | 52 | ||
| 10 | 61 | 85 | ||
| 11 | 33 | 21 | ||
| 12 | 79 | 61 | ||
| 13 | 14 | 35 | ||
| 14 | 71 | 34 | ||
| 15 | 99 | 71 | ||
| 16 | 38 | 34 | ||
| 17 | 46 | 01 | ||
| 18 | 90 | 94 | ||
| 19 | 76 | 38 | ||
| 20 | 07 | 91 | ||
| 21 | 20 | 41 | ||
| 22 | 91 | 20 | ||
| 23 | 24 | 17 | ||
| 24 | 65 | 95 | ||
| 25 | 54 | 79 | ||
| 26 | 05 | 68 | ||
| 27 | 62 | 91 | ||
| 28 | 06 | 64 | ||
| 29 | 28 | 67 | ||
| 30 | 14 | 28 | ||
| 31 |
This website is maintained only for informational and historical record/archive purposes. It does not accept bets, collect money, arrange wagers, sell predictions or guarantee outcomes.
READ MORE