RATAN DARWAZA • CHOR BAZAR • AJMER DAY • SHAHI KATRA
| DATE | RATAN DARWAZA | CHOR BAZAR | AJMER DAY | SHAHI KATRA |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
| DATE | RATAN DARWAZA | CHOR BAZAR | AJMER DAY | SHAHI KATRA |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
| DATE | DELHI BAZAR | PUNJAB MATKA | SHREE GANESH | JAI SHREE SAI |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
| DATE | FARIDABAD | NEEL CHOWK | MADRAS | GHAZIABAD |
|---|---|---|---|---|
| 01 | 35 | 09 | ||
| 02 | 64 | 20 | ||
| 03 | 46 | 99 | ||
| 04 | 48 | 14 | ||
| 05 | 88 | 60 | ||
| 06 | 45 | 30 | ||
| 07 | 66 | 84 | ||
| 08 | 55 | 06 | ||
| 09 | 35 | 66 | ||
| 10 | 68 | 89 | ||
| 11 | 43 | 26 | ||
| 12 | 35 | 33 | ||
| 13 | 95 | 62 | ||
| 14 | 27 | 40 | ||
| 15 | 03 | 95 | ||
| 16 | 77 | 47 | ||
| 17 | 21 | 30 | ||
| 18 | 60 | 55 | ||
| 19 | 13 | 71 | ||
| 20 | 49 | 99 | ||
| 21 | 55 | 80 | ||
| 22 | 07 | 84 | ||
| 23 | 19 | 77 | ||
| 24 | 15 | 57 | ||
| 25 | 58 | 52 | ||
| 26 | 13 | 45 | ||
| 27 | 01 | 45 | ||
| 28 | 70 | 29 | ||
| 29 | 59 | 15 | ||
| 30 |
| DATE | SALASAR NIGHT | RAJ TILAK NIGHT | GALI | DESAWAR |
|---|---|---|---|---|
| 01 | 26 | 32 | ||
| 02 | 05 | 25 | ||
| 03 | 68 | 76 | ||
| 04 | 96 | 61 | ||
| 05 | 00 | 09 | ||
| 06 | 79 | 56 | ||
| 07 | 17 | 08 | ||
| 08 | 58 | 78 | ||
| 09 | 28 | 09 | ||
| 10 | 08 | 04 | ||
| 11 | 43 | 28 | ||
| 12 | 49 | 27 | ||
| 13 | 48 | 82 | ||
| 14 | 63 | 36 | ||
| 15 | 76 | 03 | ||
| 16 | 28 | 64 | ||
| 17 | 86 | 26 | ||
| 18 | 99 | 74 | ||
| 19 | 22 | 12 | ||
| 20 | 94 | 90 | ||
| 21 | 62 | 36 | ||
| 22 | 51 | 74 | ||
| 23 | 15 | 80 | ||
| 24 | 45 | 06 | ||
| 25 | 72 | 46 | ||
| 26 | 54 | 67 | ||
| 27 | 57 | 96 | ||
| 28 | 96 | 70 | ||
| 29 | 64 | 16 | ||
| 30 |
This website is maintained only for informational and historical record/archive purposes. It does not accept bets, collect money, arrange wagers, sell predictions or guarantee outcomes.
READ MORE